F01 SAFETY
15 Maggio 2019T01
15 Maggio 2019P01
Pressure switch
The P01 is based on the tried and tested pressure transmitter type M01. The integrated electronic switches (NPN or PNP) can be preconfigured ex-works. Alternatively, a toolkit is available which facilitates adjustment at the customer’s site.
TECHNOLOGIES
The Pressure Switch P01 has been designed especially for use in mobile machines. The EMC characteristics as well as the impact and vibration resistances have been designed for this field of application.
This facilitates their use in adverse ambient conditions such as can be found in mobile hydraulics. The P01 is available for pressure ranges from 0…10 bar to 0…1200, whereby a switching accuracy of 1% of the measurement range end value can be achieved.
The maximum permitted media temperature totals 150 ºC; the ambient temperature totals 125 ºC. The parts coming into contact with media have been produced from stainless steel (1.4548) and guarantee, in combination with the welded thin-film measurement cell, maximum media compatibility. Optionally, a damping device can be integrated into the media access.
Statements
P01 is a product of
Sensor-Technik Wiedemann GmbH
All rights are reserved.
Specifications
Pressure range, gauge | 0 … 10 bar to 0 … 1200 bar, other ranges available | ||||||
---|---|---|---|---|---|---|---|
Standard pressure range | 25 bar | 50 bar | 100 bar | 250 bar | 400 bar | 800 bar | 1200 bar |
Overload (per DIN EN 60770-1) | 40 bar | 100 bar | 200 bar | 500 bar | 800 bar | 1000 bar | 1600 bar |
Bursting pressure (per DIN EN 60770-1) | 70 bar | 500 bar | 1000 bar | 2500 bar | 4000 bar | > 4000 bar | > 4000 bar |
Linearity, pressure hysteresis and repeatability | < 0.5 % FS | ||||||
Switch point accuracy | ≤ 1,0% FS (0 … +80 °C) / (+32 ... +176 °F) ≤ 1,5% FS (–25 … 0 °C and +80 … +100 °C) / (-13 ... +32 °F and +176 ... +212 °F) ≤ 2,5% FS (–40 … –25 °C and +100 … +125 °C) / (-40 ... 13 °F and +212 ... +257 °F) |
||||||
Long term stability | < 0,2 % FS p.a. | ||||||
Media temperature | −40 … +150 °C / -40 ... +302 °F | ||||||
Operating temperature | −40 … +125 °C / -40 ... +257 °F | ||||||
Storage temperature | −40 … +125 °C / -40 ... +257 °F | ||||||
Voltage supply | 9 … 36 VDC (allowable ripple @ 50 Hz: 10%) | ||||||
Output signal | 1 x PNP, 2 x PNP, 1 x NPN, 2 x NPN (Output current up to 500 mA) | ||||||
Electronical protection | Short circuit protected, signal on GND/VCC and inverse-polarity protection | ||||||
Electrical connection | M12 connector, DIN-Bayonet (per DIN 72585), DT04-3P, AMP Superseal 1.5; Cable output, other connectors on request |
||||||
Pressure connection | G 1/4, 1/4 NPT, G 1/4 with manometer, SAE04 (7/16-20UNF), SAE06 (9/16-18UNF), other pressure connectors on request, possible limitations of the pressure range | ||||||
Protection class | IP67 or IP6K9K (depends on the electrical connection) | ||||||
Installation torque | up to 35 Nm | ||||||
Material with medium contact | Stainless Steel AISI 630 (DIN EN 1.4542), AISI 316 L (DIN EN 1.4435) on request | ||||||
Material housing | AISI 304 (DIN EN 1.4301) | ||||||
Material connector | PBT-GF30 | ||||||
Functional safety | |||||||
Pressure switch P01 | Acc. DIN EN ISO 13849-1: Performance Level b Cat. = B MTTFd = High (d als Index tiefer stellen) DC = None CCF = Not relevant |
• Optional setup interface available
Code: 1140203000900 PRESSURE SWITCH P01 G¼ M12