P01
15 Maggio 2019SMX.dms-a
15 Maggio 2019T01
Temperature sensor
The temperature sensor is equipped with CANopen or J1939 for protocol support. In addition, it has an ECE type approval for use on public roads, and possesses a configurable averaging function.
TECHNOLOGIES
The main challenge for temperature sensors used in mobile machines is the measurement directly in the medium and the rapid recording of temperature changes. On the T01, the parts coming into contact with media have been produced from stainless steel and guarantee, in combination with the welded temperature element, maximum media compatibility and fast response times. With the best EMC characteristics and high levels of shock and vibration resistance, the T01 can be used in demanding fields of application such as mobile hydraulics.
Statements
T01 is a product of
Sensor-Technik Wiedemann GmbH
All rights are reserved.
Specifications
Measuring range | Measuring range −40 … +150 °C / −40 … +302 °F |
|
---|---|---|
Overall accuracy | 0.6 %FS (−40 °C … +150 °C / −40 °F … +302 °F) 0.4 %FS (−40 °C … +85 °C / −40 °F … +185 °F) |
|
Diameter sensor casing | 6 mm | |
Media temperature | −40 … +150 °C / −40 … +302 °F | |
Operating temperature / Storage temperature | −40 … +125 °C / −40 … +257 °F (limitations due to the electric connection possible) | |
Reaction Time (guidance values) | t0,5 = 4 s, in water 0.2 m/s t0,9 = 9.6 s, in water 0.2 m/s t0,5 = 45 s, in air 2 m/s t0,9 = 160 s, in air 2 m/s |
|
Protocol | CANopen / SAE J1939 | |
Digital filter | Average filter, configurable at CANopen | |
Bitrate | CANopen: 125 kbit/s, configurable SAE J1939: 250 kbit/s | |
Voltage supply | 9 … 36 VDC (allowable ripple @ 50 Hz: 10 %) | |
Electronical protection | Short circuit and inverse polarity | |
Electrical connection | M12 connector, DIN-Bajonett (acc. to DIN 72585), DT04 4-pole, other connectors on request | |
Process connection | G 1/4, other connectors on request | |
Protection class | IP67 (optionally IP6K9K) | |
Installation torque | max. 35 Nm | |
Material with medium contact | 1.4548, 1.4571 / FKM | |
Material housing | 1.4301 | |
Material connector | PBT GF30 or PBT GF30 / 1.4301 | |
Enviromental and Testing | ||
EMC | EN 61326-1 | |
Shock | 50 g / 11 ms, 30 g / 6 ms acc. to EN60068-27 - 300 g acc. to IEC60068-2-27 | |
Vibration | 20 g acc. to IEC 60068-2-6, Random vibration acc. to ISO16750-3 |
Code: 1140208000100 TEMPERATURE SENSOR STW T01