OPUS A3 ECO BASIC
1 Febbraio 2017ESX.3cm
12 Febbraio 2017Scheda di espansione
Schede di espansione
Schede di espansione per la famiglia di ESX-3Xx
L’ESX-3XL e il ESX-3XM possono essere adattati individualmente per quanto riguarda il numero e il tipo di I/OS o interfacce di comunicazione a una moltitudine di requisiti utilizzando schede di espansione.
L’ ESX-3cm pre-configurator è l’ingresso a basso costo nel mondo delle unità di controllo a 32 bit.
Expansion Board | STW Article ID | Interfaces | In-/Outputs | Data memory | Number of required slots | Particularities |
---|---|---|---|---|---|---|
I/O Safety Expansion | ||||||
EB06 | 37176 | 10 x digital Out (2 A) 6 x PWM Out (2 A) 1 x analog Out (0 ... 20 mA or 5 ... 10 V) 16 x digital or voltage inputs (0 ... 40 V) 2 x digital or current inputs (0 ... 20 mA) 2 x digital inputs or resistance measurement (500 ... 2500 Ω) | 3 | No combination with other EBs except EB06 possible |
||
I/O Expansion | ||||||
EB02 | 33022 | 12 x digital or voltage inputs (0 ... 40 V), max. 3 pairs as incremental input 1 x digital Out (4 A) *1 | 1 | |||
EB04 | 35770 | 12 x digital Out (2.5 A) *1 | 1 | |||
EB04 | 35950 | 12 x PVG Out *1 | 1 | |||
EB05 | 35771 | 8 x PWM Out (4 A) 4 x digital or voltage inputs (0 ... 40 V) *1 | 1 | |||
EB05 | 5439 | 8 x PWM Out (0 ... 150 mA) 4 x digital or voltage inputs (0 ... 40 V) *1 | 1 | |||
EB08 | 50777 | 8 x digital Out Low-Side (2.5 A) 4 x digital or voltage inputs (0 ... 40 V) *1 | 1 | |||
EB08 | 50778 | 8 x PWM Out Low-Side (2.5 A) 4 x voltage inputs *1 | 1 | |||
EB09 | 55168 | 12 x multifunction inputs *1, *2 | 1 | |||
EB 1 1 | 60619 | 6 x analog In (0 ... 5/10/40 V / 4 ... 20 mA / 6.5 kOhm) 6 x analog Out ( 0 ... 10 V / 4 ... 20 mA) 1 x Stabilized sensor supply (2.0 ... 10.5 V) *1 | 1 | |||
I/O + Communication Expansion | ||||||
EB03 | 33021 | 2 x RS232 R TC *1 | 4 x digital or voltage inputs (0 ... 40 V) *1 | 1 MB Flash | 1 | |
EB03 | 54512 | 2 x RS485 R TC *1 | 4 x digital or voltage inputs (0 ... 40 V) *1 | 1 MB Flash | 1 | |
EB10 | 62458 | 4 x CAN 1 x RS232 *1 | 1 | |||
EB07 | 47349 | 1 x CAN 1 x RS232 1 x Ethernet 1 x USB R TC *1 | 1 GB Flash | 1 | Programmable via mainboard BIOS functions or Linux on MPC5200B controlle r . See also EB07 under Data Management and Connectivity Solutions. |
Schede di espansione specifiche del cliente su richiesta.
*1) Le interfacce di I/O/OS non interferenti possono essere utilizzate per le parti non protette dell’applicazione e non influenzano la sicurezza della parte di applicazione.
*2) Per espandere il sistema di sicurezza I/O. Coppie di input ridondanti per scheda madre + scheda di espansione EB06.
*3) Misurazione della tensione o della frequenza/velocità. Utilizzare come input digitale o in coppie come input incrementale.
Dichiarazioni
Expansion boards è un prodotto di
Sensor-Technik Wiedemann GmbH
Tutti i diritti sono riservati.
Central Controllers for free configuration
ESX-3XL Safety basic version | ESX-3XM Safety basic version | |
---|---|---|
Expansion Boards (EB) | 6 Slots for expansion boards | 3 Slots for expansion boards |
Processor | 32 bit T riCore @ 150 MHz Separate system supervisor with programmable watchdog | |
Memory | SRAM (Processor internal): 80 kB SRAM (external): 4 MB Flash (Processor internal): 2 MB Flash (external): 4 MB EEPROM: 32 kB | |
Interfaces | 4 x CAN | |
In-/Outputs | 28 x multifunction inputs *3 8 x digital / PWM Out (4 A) with current measurement 16 x digital / PWM Out (2.5 A) with current measurement | 15 x multifunction inputs *3 8 x digital / PWM Out (2.5 A) with current measurement |
In-/Outputs Non-Interfering | Expandable up to 136 I/Os with various expansion boards *1 | Expandable up to 56 I/Os with various expansion boards *1 |
Safety | SIL 2 according to IEC 61508 PL d according to EN 13849 | SIL 2 according to IEC 61508 PL d according to EN 13849 |
Programming | „C“, CODESYS V3.x | „C“, CODESYS V3.x |
OPUS A3 ECO BASIC
1 Febbraio 2017ESX.3cm
12 Febbraio 2017Expansion boards
Expansion boards
Expansion boards for ESX-3Xx family
The ESX-3XL and the ESX-3XM can be individually adapted regarding number and type of I / Os or communication interfaces to a multitude of requirements using expansion boards.
The pre-configured ESX-3CM is the cost-efficient entry into the world of 32 bit control units.
Expansion Board | STW Article ID | Interfaces | In-/Outputs | Data memory | Number of required slots | Particularities |
---|---|---|---|---|---|---|
I/O Safety Expansion | ||||||
EB06 | 37176 | 10 x digital Out (2 A) 6 x PWM Out (2 A) 1 x analog Out (0 ... 20 mA or 5 ... 10 V) 16 x digital or voltage inputs (0 ... 40 V) 2 x digital or current inputs (0 ... 20 mA) 2 x digital inputs or resistance measurement (500 ... 2500 Ω) | 3 | No combination with other EBs except EB06 possible |
||
I/O Expansion | ||||||
EB02 | 33022 | 12 x digital or voltage inputs (0 ... 40 V), max. 3 pairs as incremental input 1 x digital Out (4 A) *1 | 1 | |||
EB04 | 35770 | 12 x digital Out (2.5 A) *1 | 1 | |||
EB04 | 35950 | 12 x PVG Out *1 | 1 | |||
EB05 | 35771 | 8 x PWM Out (4 A) 4 x digital or voltage inputs (0 ... 40 V) *1 | 1 | |||
EB05 | 5439 | 8 x PWM Out (0 ... 150 mA) 4 x digital or voltage inputs (0 ... 40 V) *1 | 1 | |||
EB08 | 50777 | 8 x digital Out Low-Side (2.5 A) 4 x digital or voltage inputs (0 ... 40 V) *1 | 1 | |||
EB08 | 50778 | 8 x PWM Out Low-Side (2.5 A) 4 x voltage inputs *1 | 1 | |||
EB09 | 55168 | 12 x multifunction inputs *1, *2 | 1 | |||
EB 1 1 | 60619 | 6 x analog In (0 ... 5/10/40 V / 4 ... 20 mA / 6.5 kOhm) 6 x analog Out ( 0 ... 10 V / 4 ... 20 mA) 1 x Stabilized sensor supply (2.0 ... 10.5 V) *1 | 1 | |||
I/O + Communication Expansion | ||||||
EB03 | 33021 | 2 x RS232 R TC *1 | 4 x digital or voltage inputs (0 ... 40 V) *1 | 1 MB Flash | 1 | |
EB03 | 54512 | 2 x RS485 R TC *1 | 4 x digital or voltage inputs (0 ... 40 V) *1 | 1 MB Flash | 1 | |
EB10 | 62458 | 4 x CAN 1 x RS232 *1 | 1 | |||
EB07 | 47349 | 1 x CAN 1 x RS232 1 x Ethernet 1 x USB R TC *1 | 1 GB Flash | 1 | Programmable via mainboard BIOS functions or Linux on MPC5200B controlle r . See also EB07 under Data Management and Connectivity Solutions. |
Customer specific expansion boards on request.
*1) Non-Interfering I/Os / Interfaces can be used for non-secure application parts and do not affect the safe application part.
*2) To expand the Safety I/Os. Redundant input pairs per motherboard + Expansion Board EB06.
*3) Measurement of voltage or frequency / speed. Use as a digital input or in pairs as incremental input.
Statements
Expansion boards is a product of
Sensor-Technik Wiedemann GmbH
All rights are reserved.
Central Controllers for free configuration
ESX-3XL Safety basic version | ESX-3XM Safety basic version | |
---|---|---|
Expansion Boards (EB) | 6 Slots for expansion boards | 3 Slots for expansion boards |
Processor | 32 bit T riCore @ 150 MHz Separate system supervisor with programmable watchdog | |
Memory | SRAM (Processor internal): 80 kB SRAM (external): 4 MB Flash (Processor internal): 2 MB Flash (external): 4 MB EEPROM: 32 kB | |
Interfaces | 4 x CAN | |
In-/Outputs | 28 x multifunction inputs *3 8 x digital / PWM Out (4 A) with current measurement 16 x digital / PWM Out (2.5 A) with current measurement | 15 x multifunction inputs *3 8 x digital / PWM Out (2.5 A) with current measurement |
In-/Outputs Non-Interfering | Expandable up to 136 I/Os with various expansion boards *1 | Expandable up to 56 I/Os with various expansion boards *1 |
Safety | SIL 2 according to IEC 61508 PL d according to EN 13849 | SIL 2 according to IEC 61508 PL d according to EN 13849 |
Programming | „C“, CODESYS V3.x | „C“, CODESYS V3.x |