F02 Safety
15 Maggio 2019P01
15 Maggio 2019F01 SAFETY
Pressure switch
The Pressure Switch F01 fulfils the high requirements of the EN13849-1 Machinery Directive. This pressure switch can be used for systems with Performance Level PL d and therefore for safety-critical applications. The F01 possesses an E1 approval and can be used up to a maximum media temperature of +125 °C.
TECHNOLOGIES
The F01 is available for pressure ranges from 10 bar to 1000 bar and has two switching outputs which switch inverted to each other. Optionally, the F01 is also available in a version with one switching and one analog output. Here, the current output is read back by the F01 to ensure that the output signal is emitted correctly. To be able to use the F01 in as many applications as possible, users can select different pressure connections. The electrical contact takes place via a 5-pole M12 connector. Through the calibration of the transmitter via the temperature, a total accuracy of 1 % FS can be achieved within a range of 0…80 °C. The maximum media temperature totals +125 °C. The stainless steel parts coming into contact with media guarantee maximum media compatibility in combination with the welded thin-film measurement cell.
Statements
F01 SAFETY is a product of
Sensor-Technik Wiedemann GmbH
All rights are reserved.
Specifications
Pressure range, gauge | 50 … 1000 bar, other ranges available on request | |||||
---|---|---|---|---|---|---|
Standard pressure range | 50 bar | 100 bar | 250 bar | 400 bar | 800 bar | 1000 bar |
Maximum allowable pressure | 75 bar | 150 bar | 425 bar | 650 bar | 1200 bar | 1500 bar |
Linearity, pressure hysteresis and repeatability | < 0.5 % FS | |||||
Overall accuracy under reference conditions*1 | ± 1.0 %FS 0 … +85 °C / 32 … +185 °F ± 1.5 %FS −25 … 0 °C/ -13 … +32°F ± 2.5 %FS −40 … −25 °C/ -40 … -13°F |
|||||
Long term stability | < 0,2 % FS p.a. | |||||
Media temperature | −40 … +125 °C / -40 … +257 °F | |||||
Operating temperature | −40 … +85 °C/ -40 … +185 °F | |||||
Storage temperature | −40 … +100 °C/ -40 … +212 °F | |||||
Voltage supply | 8 … 36 VDC, allowable ripple @ 50 Hz: 10 % | |||||
Output signal | Option 1: Two switching outputs (PNP) Option 2: One switching output (PNP) and one current output (4 … 20 mA) |
|||||
Electronical protection | Short circuit protected, signal on GND/VCC and inverse-polarity protection | |||||
Electrical connection | M12-connector with stainless steel thread | |||||
Pressure connection | G1/4, other connectors on request | |||||
Protection class | IP 67 | |||||
Installation torque | max. 35 Nm | |||||
Material with medium contact | EN/DIN 1.4548 / FKM | |||||
Material housing | EN/DIN 1.4301 | |||||
Material diaphragm | EN/DIN 1.4548 | |||||
Material connector | 1.4301 (M12 metal design) | |||||
Dimensions (H x W x D) | F01 G1/4 with M12 x 1: 84 x 30 x 30 mm (wrench-size 19) | |||||
Weight | approx. 120 g | |||||
Functional safety | ||||||
DIN EN ISO 13849-1 | PLd | Cat 2 | DC Low | CCF 70 Points | MTTFd high > 100 years | |
MTBF (per. SN 29500) | > 100 years | |||||
Safety function* 2 | Safe measurement of pressure and redundant output |
Code: 1140203000800 PRESSURE SWITCH F01 G¼ M12