NGS
15 Maggio 2019M01
17 Maggio 2019TCG-4
TCG data modules
Recording and processing machine data, and networking the world of mobile machines with each other and with the Internet – that is the TCG-4 in a nutshell. Thanks to the use of the latest technologies in combination with an open Linux operating system, high integration capabilities and reliability are achieved.
The TCG-4 Data & Connectivity Platform
The Connectivity & Data Management module TCG-4 is the latest, highest-performance member of the TCG product family. With its many new communications interfaces and powerful processor, innovative business models are possible in the field of digitalization.
Here 4G, WiFi, Bluetooth and IoT technologies are used amongst other things. The integrated receiver for satellite-supported navigation (GNSS) permits exact positioning of the machine, which can even be refined through calculation correction data to within a few centimeters. All data recorded can be transmitted to authorized users at any time.
FFF Form Fit Function compatibility
The housing, connector and software compatibility within the TCG product family mean high investment security with simultaneous further development of the latest technologies. Therefore, the TCG-4 continues to provide the same practical form factor, and the same pin-compatible connector. The comprehensive range of functions in the fully-developed software libraries as well as the seamless connection to the Cloud serve to enhance the product.
4G (LTE)
Thee TCG-4 connects the machine with the Internet via 4G (3G / 2G deviation alternative) mobile phone technology. In this way, the mobile data connection can also be upheld in regions in which no 3G/2G networks are available.
Freely programmable
With its comprehensive libraries, the Linux operating and development ecosystem facilitates rapid and independent application development.
Performant data processing
The high-performance processor unit in combination with a high storage capacity permits data preprocessing on the module prior to transmission, and further processing through Cloud services (edge computing).
Remote access & Cloud
machines.X offers comprehensive software solutions for local data analyses, the connection to the “machines.cloud” Cloud solution and remote access to the machine.
Machine communications
With up to four CAN buses, serial, Ethernet, BroadR-Reach interfaces and analog (U/I) inputs, the TCG-4 module is ideally equipped for all types of machine communication.
IoT & M2M
Wireless technologies in royalty-free frequency bands offer the possibility of creating IoT (Internet of Things) applications inexpensively as well as facilitating M2M communications. (LoRaWAN, SigFox,
Wireless MBus, WiFi mesh network)
Robustness
Through the compliance with the standards for conformity in accordance with CE, E1 and RoHS as well as the maintenance of the standards for the automotive, agricultural and construction machine industry, the TCG-4 facilitates application possibilities in extreme environmental conditions (temperatures, vibrations etc.)
A fully developed Connectivity Gateway
With its diverse interfaces and protocols, the TCG-4 is able to manage communications within the machines as well as between the machines (M2M). In addition, it can connect them with the world of the IoT and smart devices, and also offers additional Cloud services.
Statements
TCG-4 is a product of
Sensor-Technik Wiedemann GmbH
All rights are reserved.
Specifications
Type | Features | |
---|---|---|
Software Data | ||
Operation System | Embedded Linux | |
Buildroot Version | 2018.02 | |
Linux Kernel Version | 4.19 | |
Programming Language | C/C++, Shell script, Other programming languages available on request | |
Teleservice Application Framework | A set of daemons and utilities providing connectivity and telematics functionality | |
Development Package | ||
Documentation | Contains all necessary user documentation and help files for product usage | |
Tools | Contains all of STW’s tools | |
Libaries | Contains STW’s library frameworks, which provide beneficial functionality for faster development | |
Toolchain | Contains the GCC Linaro Toolchain that allows users to build own application within Linux and Windows | |
OPKG Packages | Contains all of STW provided OPK packages. Possibility of individual updates | |
Board Support Package | Contains all components, which are necessary to boot up the system. Included components are the bootloader u-boot, the Linux kernel, the device tree for hardware abstraction and the root file system | |
BSP Updater | Contains mechanism for updating the board support package (BSP) of the device under Linux and Windows | |
System | ||
Power supply | 9 ... 32 V DC | |
Current consumption | Standby < 1 mA (@12 V) Sleep (SMS wakeup) ~ 35 mA (@12 V) Normal operations (typ.) 230 mA (@12 V) |
|
Operating temperature range | -40 °C … +85 °C / -40 °F … +122 °F (internal operating temperature) for further information please refer to the user manual of the TCG-4 | |
Dimensions | 174 x 117.4 mm (without SMA connectors) | |
Connector | Tyco, 3 rows, female 29pin | |
Processor and Memory | ||
Processor | ARM Cortex A7, 32 bit controller, NXP i.MX 6UltraLite, 696 MHz | |
RAM* 1 | 512 MB DDR3L-SDRAM | |
EEPROM | 128 kB (64 kB free to use) | |
eMMC Memory* 1 | 8 GB (4 GB free to use) | |
RTC | Real time clock with internal gold cap for maintaining time for approx. 7 days and system wakeup function | |
Security* 2 | TPM2.0 Trusted Platform Module (opt.) | |
Miscellaneous | ||
Watchdog | Configurable watchdog | |
Temperature sensor | Measuring range -40 °C to +85 °C / -40 °F … +122 °F | |
Acceleration sensor | Measuring ranges +/-2g or +/-4g or +/-8g or +/-16g (configurable) in 3 axis (X, Y, Z) System wakeup function |
|
Gyroscope sensor* 2 | Integrated acceleration (+/-2g or +/-4g or +/-8g or +/-16g) and gyro sensor (±250, ±500, ±1000, and ±2000°/sec) with DSP | |
Compass module* 2 | 3 axis, ± 50 gauss magnetic dynamic range | |
Signaling | • Buzzer for audible device information • 1 x multicolor LED: freely programmable • 5 x green LEDs alongside the antenna connectors indicating the status of the wireless interfaces |
|
Type | Quantity | Configuration |
Communication Interfaces | ||
4G modem System | 1 | Option 1) EMEA (EU): • 4G: Six-band LTE Cat. 1 (B1/B3/B5/B7/B8/B20) • 3G: Tri-band HSPA+ (B1/B5/B8) • 2G: GSM 900/1800 Option 2) North America (US): • 4G: Tri-band LTE Cat. 1 (B2/B4/B12) • 3G: Tri-band HSPA+ (B2/B4/B5) |
4G modem System | 1 | Option 3) Global: *2 • 4G: LTE Cat. 4 (FDD: B1/2/3/4/5/7/8/12/13/18/19/20/26/28) (TDD: B38/B39/B40/B41) • 3G: B1/2/4/5/6/8/19 • 2G: B2/3/5/8 SIM card options: • 2FF Mini SIM card, can be accessed through a clip at the side of the housing. • Alternative:*2 MFF2 eSIM card, can be placed on the PCB (opt.) SMS - system wakeup function*2 |
GNSS | 1 | Standard) Dedicated GNSS receiver: • Simultaneous GPS / GLONASS with max. 10 Hz update rate, BeiDou, SBAS, QZSS • 5 V bias power supply for external, active GNSS antenna, current limited Option) GNSS receiver integrated in cellular modem:*2 • GPS, GLONASS, BeiDou, Galileo, QZSS, 1 Hz update rate |
WiFi / Bluetooth | 1 | IEEE 802.11 b/g/n – 2.4 GHz 64-, 128-, 256-bit WEP, WPA and WPA2.0 TKIP or AES keys Power Class 1 (+18 dBm) IEEE 802.11 s mesh network support *2 Bluetooth 4.2 (Bluetooth Smart ready: Bluetooth Classic & BLE) Power Class 1.5 (+11.7 dBm) |
LPWAN* 2 | 1 | Option 1) Europa: LoRaWAN (LoRaWAN class A client transceiver) Option 2) USA: LoRaWAN (LoRaWAN class A client transceiver) Option 3) Wireless M-Bus (client transceiver) |
CAN | 4 | CAN 2.0 B, high / low-speed, max. 1 Mbps, listen only mode possible CAN1 wakeup function (optional)*2 CAN3 galvanic decoupled (optional)*2 |
RS232 | 2 | Serial interface with programmable baud rate up to 230400 baud 2nd serial interface can be RS485 on request*2 |
Ethernet | 1 | ETH 1 - 10/100-Base-T Half-/Full-Duplex |
BroadR Reach* 2 | 1 | ETH 2 - 100-Base-T1 (BroadR-Reach) |
USB | 1 | USB 2.0 |
In- / Outputs | ||
Digital Input | 4 | Digital Input |
Multifunction-Input* 2 | 4 | Analog Voltage (0...36 V) / Current Input (0...24 mA) - configurable by software; Digital Input |
Digital Outputs | 2 (3)*2 | High side switch, max. 300 mA |
• Mating connector set
• Development box with power supply
• Breakout cable for development purposes
• Antennas for wireless communication interfaces
• Software toolchain under stw-digitalization.com pw: connectivity
Code: 1030120000100 ECU TCG-4