VSX.advanced
15 Maggio 2019F02 Safety
15 Maggio 2019VSX.basic
VSX Displays
The VSX displays possess characteristics for tasks which demand functional safety. These start with the Xilinx processor and the FPGAs with MicroBlaze processors for the realization of redundant and therefore safe functionality.
TECHNOLOGIES
Due to the standard equipment variants in the VSX display series, multiple application possibilities are available for operation in adverse working conditions. With the variants “Basic”, “Advanced” and “Professional”, a wide range of requirements can be covered. Two connection ports for the installation of expansion boards supplement the equipment diversity of the VSX series. Here additional memory, interfaces and connectivity functions can be installed to produce individual configurations.
We also offer the possibility of creating our own “customer” variants in order to align the hardware optimally to specific customer requirements.
The flexibility of the VSX product family is also reflected in the installation possibilities. A panel mount front is available for accurate installation into dashboards, which can be easily mounted into the vehicle through integrated threaded bolts. The RAM mount front offers the possibility to install the VSX display in combination with various ball joints, without having to make adaptations to the machine.
Basic
The “Basic” variant represents the most inexpensive model in the VSX series. However, it features an equally good display and operating quality as the others. In spite of reductions in memory and interfaces, this variant remains the ideal product for covering most requirements.
Statements
VSX.basic is a product of
Sensor-Technik Wiedemann GmbH
All rights are reserved.
Specifications
Configuration | ||||
---|---|---|---|---|
VSX-basic- | 8 | 10 | 12 | 10w |
Screen size | 8.4“ | 10.4“ | 12.1“ | 10.6“ |
Aspect ratio (Portrait/Landscape) | 11 January 1900 | 11 January 1900 | 11 January 1900 | 12 January 1900 |
Brightness | 1000 cd/m2 | 1000 cd/m2 | 1300 cd/m2 | 1000 cd/m2 |
Contrast | 17 January 1900 | 18 January 1900 | 19 January 1900 | 20 January 1900 |
Resolution | 1024 x 768 | 1024 x 768 | 1024 x 768 | 1280 x 768 |
Viewing Angles | H ± 80° V + 80° / -60° | H ± 85° V ± 85° | H ± 80° V ± 80° | H ± 85° V ± 85° |
Glass finish | Standard 3H (GFG 7H optional) |
|||
Operating option(s) – several possible | Touch (Keys optional, Encoder on request) |
|||
MTTH (Mean Time To Half Brightness) | 100.000 h | |||
Processor and memory | ||||
Processor | Cortex A9 DualCore 800 MHz | |||
RAM | 512 MB DDR3 RAM 16-Bit | |||
NAND-Flash | 512 MB Flash with error correction ECC | |||
FRAM | 256 kbit | |||
Communication Interfaces | ||||
Ethernet 1 | 10/100 Mbit/s | |||
CAN 1 | With galvanic isolation | |||
CAN 2 | With CAN WakeUp | |||
USB Host | 1 x USB 2.0 | |||
Analog Video In 1, 2 (PAL/NTSC) | 1 out of 2 displayable | |||
Digital I/O | In (NPN/PNP) 2 x Out (1 A) 2 x |
|||
Miscellaneous | ||||
Streaming Ethernet Video | H.264 Hardware accelerated 4 x 4 CIF (Softwareoption) | |||
OpenGL graphical effects and 3D | OpenGL ES 1.1 GPU Hardware acceleration (Softwareoption) | |||
Expandability | On request | |||
Safety option | ||||
SIL 2 HW-Plattform (optional) | SIL 2 Visualization/Touchscreen/Keys/Video/Communication available with SIL 2 HW-platform and appropriate widgets |
• Ethernet cable
• Video cable
• USB to M12 cable
• Mating plug set Superseal, 26 pol.
• Development connection cable (Banana connectors/SUBD), 2 m
• Connection Cable to unconnected wire
• Various RAM-Mount articles
Code: 1141209000300 VSX 10” BASIC