
ESX.3cs
14 Maggio 2019
ESX.3ios
15 Maggio 2019ESX.4cs-gw
ESX Control units
The ESX.4cs-gw is the first control unit to be tailored to the fourth generation based on our new platform. The new platform is in turn based on the current AURIX family by Infineon. This AURIX family contains multicore and single core processors.
TECHNOLOGIES
The ESX.4cs-gw (c = Compact, s = Small, gw = Gateway) is equipped with a multicore processor with four internal processors. Three of these cores are available for the creation of your application. The fourth core serves as the lock step core for safety-oriented applications. Furthermore, the processor is equipped with the following internal memories: 8 MB Flash, 2 MB RAM and 32 kB EEPROM. An external 16 MB flash memory is also available.
As the device was designed as a central gateway module, six CAN interfaces are available in addition to the five Ethernet interfaces, four of which represent an Ethernet switch for mobile applications. Furthermore, the device can support CAN-FD. The number of I/Os (12 x In, 6 x Out) has been adapted to the concept of a gateway module.
Safety and diagnostic capability
Due to the multicore processor, one of the three cores is available purely for the safety-oriented part of your application. A .hex file is generated especially for this core. The other two cores can be used for non-safety orientated applications. Through this procedural method, the safety application can be tested, qualified and certified independent of the non-safety oriented applications. This makes the optimization or changes to the non-safety application substantially easier if the safety part remains unaffected. The controller-internal lock step core monitors different system voltages and the program sequence. If required, it switches off all outputs via a second shutdown method, or resets the safety core. Digital and analog feedback for almost all signal branches permit comprehensive diagnostics for the system including the inputs and outputs. The creation and updating of a safety-oriented application can be conveniently carried out using a safety manual and a diagnostics library.
Software
The application software for the ESX.4cs-gw can be created highly efficiently, either in “C” or also in LogiCAD.
Statements
ESX.4cs-gw is a product of
Sensor-Technik Wiedemann GmbH
All rights are reserved.
Specifications
Processor and memory | |||||||
---|---|---|---|---|---|---|---|
Type | Properties | Features | |||||
Aurix TC299 | 32 bit, Multicore | @ 300 MHz | |||||
RAM | 2 MB internal | ||||||
Flash | 8 MB internal | ||||||
Data Flash | 16 MB external | ||||||
FRAM | 512 kbit x 8 | ||||||
EEPROM | 32 kB | ||||||
Communication Interfaces | |||||||
Type | Max. Quantity. | Configuration | |||||
CAN | 6 | - CAN 2.0 B, Low-/High-Speed max 1 Mbit/s | |||||
- Opt. CAN 1: Wake-up functionality | |||||||
- Opt. CAN 4: isolated | |||||||
RS232 | 1 | baud rate up to 115 kbit/s | |||||
Ethernet | Up to 5 | - ETH1 _P1...P4: Speed up to 100 Mbit/s | |||||
- Opt. ETH 1_P4: Speed up to 1 Gbit/s | |||||||
- ETH2: Speed up to 100 Mbit/s, only for | |||||||
diagnosis | |||||||
LIN | 1 | LIN 2.2 A | |||||
Inputs | |||||||
Type | Max. Quantity | Configuration | Measurement | Options / Dependencies | |||
Analog Input IACV | 4 | Voltage | 0 … 12 V | ||||
Current | 4 … 20 mA | ||||||
Digital | Voltage | Cut-off frequency: 100 Hz | |||||
Edge Evaluation | Events, rising/ falling edges |
||||||
Multi Function Input IDA 5V | 4 | Analog Voltage | 0 … 5 V | e.g. PT1000, KTY | |||
Digital | Low-Active | Programmable pull-up resistor 6 k8 Ω to 5 V | |||||
High-Active | External pull-down resistor required | ||||||
Frequency | 0.6 Hz … 20 kHz | ||||||
Edge Evaluation | Events, rising/ falling edges | ||||||
SENT-Interface | |||||||
Multi Function Input IDA 5V | 4 | Analog Voltage Namur Sensors | 0 … 5 V | ||||
Digital | Low-Active | Programmable pull-up (1 k1 Ω to 8.5 V) or pulldown resistors (1 k to GND) |
|||||
High-Active | |||||||
Frequency | 0.6 Hz … 20 kHz | ||||||
Edge Evaluation | Events, rising/ falling edges | Pairs of 2 inputs can be connected to incremental encoder inputs | |||||
Incremental Input | Position or angle change | ||||||
Outputs (All outputs are short circuit protected) | |||||||
Type | Max. Quantity | Configuration | Range | Property | Features | ||
Digital-/ PWM-Output OP4A | 4 | Digital | 0 … 4 A | Current On/Off | High Side Switch Current control with 2 % accuracy Digital feedback Cut-off at overcurrent (> 7.5 A ±20 %) Several outputs in parallel circuit for up to 12 A |
||
PWM | 0 … 100 % max. 500 Hz | ||||||
Sensor Supply Uext | 2 | Programmable | 5 … 12 V | 100 … 250 mA | |||
Fixed Voltage | 5 V | Max. current 250 mA | |||||
System data | |||||||
Type | Properties | Values | |||||
Supply Voltage | Direct Current (DC) | 8 … 32 V | |||||
Power consumption | Without external load | < 400 mA at 8 V supply Voltage < 100 mA at 32 V supply Voltage |
|||||
Standby (ignition off) | < 1 mA | ||||||
Maximum load current | '12 A | ||||||
Temperature | Chassis Temperature | −40 °C … +85 °C −40 °F … +185 °F |
|||||
Connector | Molex CMC | 80 pin, 8-pole M12 connector x-coded |
• Debug Adapter
• Debugger
• Compiler
• StarterKit
• Component Deployment for C and LogiCAD
• Mating Plug
• Lifecycle Tool openSYDE
Code: 1030122000100 ECU 4CS-GW