powerMELA.wrc 160kW
17 Maggio 2018powerMELA.dcdc 12
17 Maggio 2018powerMELA.wrc 2x80kW
powerMELA.wrc 2x80kW
Power converter
The powerMELA.wrc inverter is a power and control electronics system equipped with oil cooling for the control of motors.
Its housing fulfills the requirements for IP6K9K.
The powerMELA.wrc inverter has been designed for use in mobile machines with IT networks.
This is a standalone variant of the inverters installed in the powerMELA motors. Like all powerMELA components, the inverter is also characterized through its field-tested
robustness. It has been especially developed for the control of synchronous motors.
Statements
powerMELA.wrc 2x80kW is a product of
Sensor-Technik Wiedemann GmbH
All rights are reserved.
Specifications
Technical Data | |||
---|---|---|---|
Inverter version | [kW] | 2 x 80 | |
Phases | 2x3 | ||
Earthing System | IT | Stand-alone operation only , not connected to the grid | |
Protection class | IP6K9K | Communication Connector IP67 | |
Operation Data | |||
Nominal pow er (motor shaft) | [kW] | 2x80 | |
Nominal voltage DC | [V] | 650 | Other voltages on request |
Opera ting voltage range DC | [V] | 400... 695 | |
Temporary over voltage DC | [V] | < 730 | For max. 5 second s , according to DIN EN 60664 |
Nominal output current per phase | [Aeff] | 120 | |
Maximum output current per phase | [Aeff] | 200 | |
Switching frequency | [kHz] | 4...10 | |
Output frequency | [Hz] | 0...600 | |
Encoder | Resolver | ||
Control modes | Torque, voltage , speed (master/slave mode) | ||
LV Power supply DC | [V] | 9 ... 32 | |
Mechanical data | |||
Weight | [kg] | 36 | |
Maximum Cooling fluid temperature | [C°] | 60 | Trans for mer oil 50 l/min |
Cooling connector | amount | 2 | M26 x 1,5 |
Power connector | amount | 2 | 70mm² with 8mm cable lug |
Communication connector | 19 pins | 2 x CAN; I/O | |
Control interface | 2 x CAN | ||
Ground connector connection | 1 x 35 mm² with 8mm cable lug | ||
Maximum impulse withstand voltage | [V] | 4000 | |
Maximum altitude of use | ma.s.l. | 5000 | |
Dimensions Lx W x H (L xW xH) | mm (inch) | 531x295 x196 (20.9x 11.6 x 7.8) |
Code: 1080204000200 INVERTER STAND-ALONE POWERMELA 2x80kW