powerMela.c140
17 Maggio 2018powerMELA.wrc 2x80kW
17 Maggio 2018powerMELA.wrc 160kW
powerMELA.wrc 160kW
Power converter
The powerMELA inverter is a power and control electronics system equipped with oil cooling for the control of motors.
Its housing fulfills the requirements for IP6K9K.
The powerMELA inverter has been designed for use in mobile machines with IT networks.
This is a standalone variant of the inverters installed in the powerMELA motors. Like all powerMELA components, the inverter is also characterized through its field-tested
robustness. It has been especially developed for the control of synchronous motors.
Statements
powerMELA.wrc 160kW is a product of
Sensor-Technik Wiedemann GmbH
All rights are reserved.
Specifications
Inverter version | [kW] | 160 | |
---|---|---|---|
Phases | 1 x 6 | ||
Earthing System | IT | Stand-alone operation only, not connected to the grid | |
Protection class | IP6K9K | Communication Connector IP67 | |
Operation Data | |||
Nominal power (motor shaft) | [kW] | 160 | |
Nominal voltage DC | [V] | 650 | Other voltages on request |
Operating voltage range DC | [V] | 400 ... 695 | |
Temporary overvoltage DC | [V] | < 730 | For max. 5 seconds, according to DIN EN 60664 |
Nominal output current per phase | [Aeff] | 120 | |
Maximum output current per phase | [Aeff] | 200 | |
Switching frequency | [kHz] | 4 ... 10 | |
Output frequency | [Hz] | 0 ... 600 | |
Encoder | Resolver | ||
Control modes | Torque, voltage, speed (master/slave mode) | ||
LV Power supply DC | [V] | 9 ... 32 | |
Mechanical data | |||
Weight | [kg] | 36 | |
Maximum Cooling fluid temperature | [C°] | 60 | Transformer oil 50 l/min |
Cooling connector | amount | 2 | M26 x 1,5 |
Power connector | amount | 2 | 70 mm² with 8 mm cable lug |
Communication connector | 19 pins | 2 x CAN; I/O | |
Control interface | 2 x CAN | ||
Ground connector connection | 1 x 35 mm² with 8 mm cable lug | ||
Maximum impulse withstand voltage | [V] | 4000 | |
Maximum altitude of use | m a.s.l. | 5000 | |
Dimensions L x W x H (L x W x H) | mm (inch) | 531 x 295 x 196 (20.9 x 11.6 x 7.8) |
Code: 1080204000100 INVERTER STAND-ALONE POWERMELA 1x80kW