ESX.3xm Control units
The ESX.3xm is a robust and efficient control unit.
TECHNOLOGIES
In addition to the ESX.3xm((x = Expandable, m = Medium)), an ESX.3xl (x = Expandable, l = Large) is also available, which approximately accords with a double ESX.3xm with regard to the construction size and the number of inputs/outputs.
Both control units are suitable for safety-oriented applications up to Performance Level PL d or Safety Integrity Level SIL 2, and are based on a common architectural concept: The robust aluminum die cast housing with automotive plug-in connectors contains a fast 32-bit microcontroller with six MB Flash and four MB SRAM, four CAN interfaces, one serial interface, one buzzer and several LEDs.
Flexibility/scalability
In addition to the flexible adaptation possibilities available in the basic versions – for example, all inputs can be configured via Init functions as current/voltage/digital or speed inputs – the extendibility using “Expansion Boards” represents a unique selling proposition of our control unit series:
Expansion boards cover a wide spectrum of applications for your machine across three slots and with almost any additional functions. Currently, 14 expansion board variants are available in the standard with different inputs and outputs, additional interfaces or also a programmable Linux system including Ethernet and USB. It is also possible to develop customer-specific expansion boards quickly and cost-effectively and thus to fulfil highly specific requirements, for example for technical special solutions or to protect against product piracy.
Safety and diagnostic capability
A second, independent processor monitors the various system voltages and the program sequence. If required, this switches off all outputs via a second shut-down method or resets the main controller. Digital and analog feedback for almost all signal branches permit comprehensive diagnostics for the system including the inputs and outputs.
For safety-oriented applications, a safety layer API is available which permits the separation of safety and non-safety (feedback-free) application sections using a memory protection unit. This makes the effort required for recertification in case of changes to the (non-safety) application software substantially easier. The creation and updating of a safety-oriented application can be conveniently carried out using a safety manual and a diagnostics library.
Software
The application software for the ESX-3XM can be highly efficiently created either in “C” or also acc. CODESYS V3.5 IEC61131. A Matlab package is also available.
Statements
ESX.3xm is a product of
Sensor-Technik Wiedemann GmbH
All rights are reserved.
Description | ESX- 3XM- E6 | ESX- 3XM- Basis |
|
---|---|---|---|
Interfaces | |||
CAN | Full CAN 2.0 B interfaces, low/high speed up to 1 MBit/s | 4 | 4 |
RS232 | Programmable baud rate up to 1 15 kBit/s | 1 | 1 |
Software | |||
Programming | Freely programmable in the stan- dard language “C“ (comfortable API library), Matlab or under CoDeSys Safety SIL2 (IEC6 1 131-3) additional libraries + tools | ||
System Data | |||
Power supply | 9 ... 32 V DC | ||
Indicators | Buzzer, 4 status LEDs (two-tone) | ||
Current consumption | 200 mA (24 V) ... 350 mA (12 V), stand by < 1 mA | ||
In/Outputs | |||
Analog input_40V | Digital/analog inputs, 0 ... 40 V , 12-bit, high/low active and switching shafts freely programmable, short- circuit proof | --, 16 | |
Resistor input_2. 5kR | 500 ... 2500 ohm, 12-bit | --, 2 | |
Analog output _20mA/10V_SW | Analog output 0 ... 20 mA or 5 ... 10 V , configurable via software | 1 | -- |
Digital out- put_2A_HSC | 2 A, high-side, with current measurement, short-circuit proof and diagnosable | 10 | -- |
Analog input_ 20mA | Analog inputs, 0 ... 20 mA, 12 Bit, short-circuit proof | --, 2 | |
Digital /PWM output_2.5A_ HSC | 2.5 A, high-side, 0 ... 100 %, with current measurement, short-circuit proof and diagnosable | 8 | 8 |
Multi-function input_UIFD | Multi-function inputs, which can be switched as analog, digital and speed inputs via the software. The inputs are short-circuit proof and diagnosable. Furthermore, up to 4 short-circuit proof incremental inputs can be implemented. | 15 | 15 |
In/Outputs | |||
Sensor supply_10V_SW | Independent, stabilized voltage suppl y , programmable 5 ... 10 V | 1 | 1 |
Digital /PWM output_2A_HSC | 2 A, high-side, 0 ... 100 %, with current measurement, short-circuit proof and diagnosable | --, 6 | |
Extensibility | |||
Internal connection port | For expansion boards, with up to 14 inputs / outputs each, e.g. for digital or analog I/Os, PVG outputs for Danfoss-valves, input for encode r , motor bridge, communications interfaces or customer-specific design | -- | Up to 3 |
Mechanical Data | |||
Connector | 1 x 81-pole mobile-compatible connector ( T yco / AMP) | ||
Housing | IP67 and IP6K9K, aluminum die cast, GORE-TEX membrane for pressure compensation | ||
Dimensions | Approx. 138 mm x 217 mm x 51 mm (approx. 5.43" x 8.54" x 2.01") | ||
Weight | Approx. 1.5 kg (3.3 lbs.) | ||
Environmental Requirements | |||
Requirements | Inspections according to the standards and requirements for vehicle, agricultural machinery and the construction machinery industry as well as CE conformity | ||
Operating temperature | -40°C ... +85°C (-40°F ... 185°F) (housing temperature) | ||
Processor System | |||
Processor | 32-bit controlle r , 150 MHz, separate system supervisor with programmable watchdog | ||
RAM | 4 MByte external memor y , 80 kByte internal controller memory | ||
EEPROM | 32 kByte |
Code: 1030113000100 ECU 3XM+2EB04 EB11