OPUS A8 STANDARD BASIC
15 Febbraio 2017ACTIVISION 430 DISPLAY
15 Febbraio 2017OPUS A8 STANDARD FULL
OPUS A8 STANDARD FULL
Elevate prestazioni con una forte presenza
L’Opus A8s stabilisce nuovi standard. Lo schermo ad alta risoluzione di 12,1 “e il guscio in alluminio danno a questo modello di alta classe, look moderno che si può portare con voi ovunque.
Nella gamma full line, l’Opus a8 dispone di 1024 MB di RAM e due porte CANBUS. Tre ingressi video analogici, quattro ingressi D/A e tre uscite digitali aggiungono ulteriore
convenienza.
Il dispositivo ha anche Bluetooth, un’uscita audio e una porta USB sulla parte anteriore del pannello per una connettività ancora maggiore.
Per le situazioni che richiedono meno connessioni, la linea di base è una buona scelta. Ha lo stesso aspetto, ma si differenzia nelle caratteristiche tecniche che offre.
Dichiarazioni
OPUS A8 STANDARD FULL è un prodotto di
Topcon Electronics
Tutti i diritti sono riservati.
Specifications
Hardware | ||
---|---|---|
Processor | Freescale I.MX6®, quad core, 1GHz | |
Mass storage | 8 GByte | |
RAM | 1024 Mbyte | |
RTC | Buffered by gold cap | |
Temperature range | Operating: -30..+65°C Storage: -40..+85°C | |
Electrical | ||
Display | TFT Color Graphic LCD with LED backlight | |
Resolution | 1280 x 800 px (WXGA), 16:9 | |
Colors | 32 bit | |
Brightness | typ. 400 cd/m² | |
Contrast Ratio | typ. 1,000:1 | |
Size | 12.1”, 261 x mm (W) x 163 mm (H) | |
Touch | analog resistive, glas/glas technology | |
Indicators and sensors | • 1 Light sensor • 1 Multicolor-LED • 3 Status-LED ’ s | |
Power requirements | 9 … 36 V DC | Short circuit protection. Overvoltage resistance: 48V for max. 2 minutes. Inverse polarity protection up to -48 V DC for max. 5 minutes |
Interfaces | ||
CAN bus | 2 x CAN-Interfaces according to ISO 1 1898 | CANspecification 2.0 B active, up to 1 Mbit/s (default 250 Kbit/s, 500 Kbit/s, 750 Kbit/s and 1 Mbit/s) |
RS 232 | 1 x RS232-Interface | Type: EIA232 (only RxD, TxD, GND),Speed: max. 115 Kbps |
USB | OTG | Main connector: 1 x Full speed On front: 1 x USB slot High speed |
Ethernet | 1 x 10/100 Mbit/s Base T | |
Buzzer | No | |
Inputs | 4 configurable analog/digital inputs | Input impedance: > 3k Ohm Resolution: 10 bit (1028 digits, 1 digit = 1 1,7 mV) Input range: 0 H 12 V , 4-20mA, 0-20mA max. protectable input voltage: 36 V DC Short circuit protection Frequency: Max. signal frequency 50 Hz |
Outputs | 3 digital outputs | Short circuit protection: Up to 36 V Imax 750 mA open drain RDS,on < 1 Ohm RDS,o f f > 100 kOhm |
Connectors | ||
Main | 1x Tyco-AMP | |
V ideo | M12 round connecto r , female, 5-pole, B-coded, acc. to EN 61076-2-101 | Recommended mating connector type according to IEC 61076-2-10: MM 005-Gx1-B x) A, C, I, P , R or S-type |
Ethernet | M12 round connecto r , female, 4-pole, D-coded acc. to EN 61076-2-101 | Recommended mating connector type according to IEC 61076-2-10: MM 004-Gx1-D x) A, C, I, P , R or S-type |
Software | ||
Operating System | Linux 3.x | |
Application Programming | Motronica M- V ision | • Optional:Codesys- T ools (3.5) • Optional: ISO-VT • Optional: C/C++ • Optional: W achendor f f Projektor T ool |
Testing and verification | ||
CE | EU Directive 2004/108/EC (EMC) according to • EN 12895: Industrial T rucks – Electromagnetic compatibility • EN 13309: Construction machinery – Electromagnetic compatibility of machines with internal electrical power supply • EN ISO 14982: Agricultural and forestry machinery - Electromagnetic compatibility - T est methods and acceptance criteria | |
E1 - Type approval | EU Directive 72/245/EWG (Jan-2013) | |
Protection Level (IP Code) | IP 6k5 according to ISO 20653: Road V ehicles – Degrees of protection (IP-Code) – Protection of electrical equipment against foreign objects, water and access | |
Electrical | 12 and 24 V -Systems according to ISO 16750-2: Road V ehicles – Environmental conditions and testing for electrical and electronic equipment – Electrical loads | ISO 15003: Agricultural Engineering – Electrical and electronic equipment – T esting resistance to environmental conditions |
Mechanical | • ISO 16750-3: Road V ehicles – Environmental conditions and testing for electrical and electronic equipment – Mechanical loads, Code L • ISO 15003: Agricultural Engineering – Electrical and electronic equipment – T esting resistance to environmental conditions • Mechanical Shock: Level 2 • Random V ibration: Level 2 • Sinusoidal V ibration: Level 2 | |
Climate | • ISO 16750-4: Road V ehicles – Environmental conditions and testing for electrical and electronic equipment – Climatic Loads • Operating T emperature Range: -30 … +65°C • Storage T emperature Range: -40 … +85°C • ISO 15003: Agricultural Engineering – Electrical and electronic equipment – T esting resistance to environmental conditions |
Tools
Cables
Connectors
Mounting Kits
OPUS A8 STANDARD BASIC
15 Febbraio 2017ACTIVISION 430 DISPLAY
15 Febbraio 2017OPUS A8 STANDARD FULL
OPUS A8 STANDARD FULL
High Performance with a Strong Presence
The OPUS A8s sets new standards. Its high-resolution, 12.1” screen and aluminium casing give this model a high-class, modern look that you can take with you anywhere.
In the full line range, the OPUS A8 features 1024 MB of RAM and two CANbus ports. Three analog video inputs, four D/A inputs and three digital outputs add further
convenience.
The device also has Bluetooth, an audio output and an USB port on the front of the panel for even greater connectivity.
For situations requiring fewer connections, the basic line is a good choice. This has the same visual appearance, but differs in the technical features that it offers.
Statements
OPUS A8 STANDARD FULL is a product of
Topcon Electronics
All rights are reserved.
Specifications
Hardware | ||
---|---|---|
Processor | Freescale I.MX6®, quad core, 1GHz | |
Mass storage | 8 GByte | |
RAM | 1024 Mbyte | |
RTC | Buffered by gold cap | |
Temperature range | Operating: -30..+65°C Storage: -40..+85°C | |
Electrical | ||
Display | TFT Color Graphic LCD with LED backlight | |
Resolution | 1280 x 800 px (WXGA), 16:9 | |
Colors | 32 bit | |
Brightness | typ. 400 cd/m² | |
Contrast Ratio | typ. 1,000:1 | |
Size | 12.1”, 261 x mm (W) x 163 mm (H) | |
Touch | analog resistive, glas/glas technology | |
Indicators and sensors | • 1 Light sensor • 1 Multicolor-LED • 3 Status-LED ’ s | |
Power requirements | 9 … 36 V DC | Short circuit protection. Overvoltage resistance: 48V for max. 2 minutes. Inverse polarity protection up to -48 V DC for max. 5 minutes |
Interfaces | ||
CAN bus | 2 x CAN-Interfaces according to ISO 1 1898 | CANspecification 2.0 B active, up to 1 Mbit/s (default 250 Kbit/s, 500 Kbit/s, 750 Kbit/s and 1 Mbit/s) |
RS 232 | 1 x RS232-Interface | Type: EIA232 (only RxD, TxD, GND),Speed: max. 115 Kbps |
USB | OTG | Main connector: 1 x Full speed On front: 1 x USB slot High speed |
Ethernet | 1 x 10/100 Mbit/s Base T | |
Buzzer | No | |
Inputs | 4 configurable analog/digital inputs | Input impedance: > 3k Ohm Resolution: 10 bit (1028 digits, 1 digit = 1 1,7 mV) Input range: 0 H 12 V , 4-20mA, 0-20mA max. protectable input voltage: 36 V DC Short circuit protection Frequency: Max. signal frequency 50 Hz |
Outputs | 3 digital outputs | Short circuit protection: Up to 36 V Imax 750 mA open drain RDS,on < 1 Ohm RDS,o f f > 100 kOhm |
Connectors | ||
Main | 1x Tyco-AMP | |
V ideo | M12 round connecto r , female, 5-pole, B-coded, acc. to EN 61076-2-101 | Recommended mating connector type according to IEC 61076-2-10: MM 005-Gx1-B x) A, C, I, P , R or S-type |
Ethernet | M12 round connecto r , female, 4-pole, D-coded acc. to EN 61076-2-101 | Recommended mating connector type according to IEC 61076-2-10: MM 004-Gx1-D x) A, C, I, P , R or S-type |
Software | ||
Operating System | Linux 3.x | |
Application Programming | Motronica M- V ision | • Optional:Codesys- T ools (3.5) • Optional: ISO-VT • Optional: C/C++ • Optional: W achendor f f Projektor T ool |
Testing and verification | ||
CE | EU Directive 2004/108/EC (EMC) according to • EN 12895: Industrial T rucks – Electromagnetic compatibility • EN 13309: Construction machinery – Electromagnetic compatibility of machines with internal electrical power supply • EN ISO 14982: Agricultural and forestry machinery - Electromagnetic compatibility - T est methods and acceptance criteria | |
E1 - Type approval | EU Directive 72/245/EWG (Jan-2013) | |
Protection Level (IP Code) | IP 6k5 according to ISO 20653: Road V ehicles – Degrees of protection (IP-Code) – Protection of electrical equipment against foreign objects, water and access | |
Electrical | 12 and 24 V -Systems according to ISO 16750-2: Road V ehicles – Environmental conditions and testing for electrical and electronic equipment – Electrical loads | ISO 15003: Agricultural Engineering – Electrical and electronic equipment – T esting resistance to environmental conditions |
Mechanical | • ISO 16750-3: Road V ehicles – Environmental conditions and testing for electrical and electronic equipment – Mechanical loads, Code L • ISO 15003: Agricultural Engineering – Electrical and electronic equipment – T esting resistance to environmental conditions • Mechanical Shock: Level 2 • Random V ibration: Level 2 • Sinusoidal V ibration: Level 2 | |
Climate | • ISO 16750-4: Road V ehicles – Environmental conditions and testing for electrical and electronic equipment – Climatic Loads • Operating T emperature Range: -30 … +65°C • Storage T emperature Range: -40 … +85°C • ISO 15003: Agricultural Engineering – Electrical and electronic equipment – T esting resistance to environmental conditions |
Tools
Cables
Connectors
Mounting Kits
Code 1130207011800 OPUS A8 SF 12,1″ CFG STD
Code 1141204002400 OPUS A8 SF 12,1″ CDS
Code 1141204004200 DISPLAY OPUS A8 STANDARD FULL 12,1″ ISO-VT