ESX-micro
Compact Controller
Very compact 16-bit control unit with freely programmable inputs and outputs. The control unit is available in several variants.
Application examples
Statements
ESX-micro is a product of
Sensor-Technik Wiedemann GmbH
All rights are reserved.
Description | |
---|---|
Interfaces | |
CAN | 1 x CAN, optional 2nd CAN, 2.0B interfaces Full CAN, low/ high speed up to 1 Mbit/s |
RS232 | Optional 1 RS232, programmable baud rate |
System Data | |
Power supply | 9 ... 32 V DC |
Current con- sumption | Approx. 1 10 mA without power output, stand-by < 1 mA, total current max. 16 A |
In/Outputs | |
PVG output | Up to 6 PVG outputs for controlling Danfoss valves (20 % UB•... 80 % UB) |
Digital input_ HL_HW | Up to 2 digital inputs, active high/low configurable via hardware, short-circuit proof |
Sensor sup- ply_10V_SW | Up to 2 voltage outputs, 0 ... 10 V , 140 mA each |
Motor brid- ge_3,5A | Optional motor bridge, continuous current 3.5 A with low side current measurement, high side and low side switch can also be used separatel y , short-circuit proof, diagnosable |
Analog out- put_20mA | Up to 2 current outputs, 4 ... 20 mA, load 300 ohm, short- circuit proof, diagnosable |
Digital /PWM output_2A_HS | Up to 2 x 2 A, high side switch, 0 ... 100 %, short-circuit proof, diagnosable |
Digital /PWM output_2A_ HSC | Up to 4 x 2 A, high side switch, 0 ... 100 %, opt. 2 x 4 A PWM frequency of 10 Hz up to 1 kHz, short-circuit proof, diagnosable |
Digital input_ HL_SW | Up to 8 digital inputs, active high/low switchable, switching shafts configurable via software, short-circuit proof |
Speed input | Up to 2 speed inputs, limit frequency 6.5 kHz, short-circuit proof |
Multi-function input_UI | Up to 4 analog inputs, 4 ... 20 mA or 0 ... 10 V , 10 Bit, can be switched via software, short-circuit proof |
Analog input_10V | Up to 4 voltage inputs, 0 ... 10 V , 10 bit, short-circuit proof |
Analog input_32V | Up to 2 voltage inputs, 0 ... 32 V , module coding (SEL 1/2), short-circuit proof |
Extensibility | |
Internal con- nection port | 1 extension port for optional Baby board |
Mechanical Data | |
Connector | 16-pole mobile-compatible connector (Tyco / AMP) |
Housing | IP 65, opt. IP 67, aluminum die cast, GORE-TEX membrane for pressure compensation |
Dimensions | Approx. 97 mm x 125 mm x 45 mm (3.81" x 4.92" x 1.77") |
Weight | Approx. 0.5 kg (1.1 lbs.) |
Environmental Requirements | |
Requirements | Inspections in accordance with standards and requirements for vehicle, agricultural machinery and the construction machinery industry as well as CE conformity |
Operating temperature | -40°C ... +85°C (-40°F ... 185°F) (housing temperature) |
Processor System | |
Processor | 16-bit controlle r , 40 MHz, separate system supervisor with watchdog |
FRAM/ EEPROM | 8 kByte |
SRAM | 512 kByte, optional 1 MByte |
Code 1030101000600 UNIT ESX MICRO 24VDC 1CAN 1MB FLASH 512KB RAM
ESX-micro
Controller Compatto
Unità di controllo a 16 bit molto compatta con ingressi e uscite liberamente programmabili. La centrale è disponibile in diverse varianti.
Esempi di Applicazione
Dichiarazioni
ESX-micro è un prodotto di
Sensor-Technik Wiedemann GmbH
Tutti i diritti sono riservati.
Description | |
---|---|
Interfaces | |
CAN | 1 x CAN, optional 2nd CAN, 2.0B interfaces Full CAN, low/ high speed up to 1 Mbit/s |
RS232 | Optional 1 RS232, programmable baud rate |
System Data | |
Power supply | 9 ... 32 V DC |
Current con- sumption | Approx. 1 10 mA without power output, stand-by < 1 mA, total current max. 16 A |
In/Outputs | |
PVG output | Up to 6 PVG outputs for controlling Danfoss valves (20 % UB•... 80 % UB) |
Digital input_ HL_HW | Up to 2 digital inputs, active high/low configurable via hardware, short-circuit proof |
Sensor sup- ply_10V_SW | Up to 2 voltage outputs, 0 ... 10 V , 140 mA each |
Motor brid- ge_3,5A | Optional motor bridge, continuous current 3.5 A with low side current measurement, high side and low side switch can also be used separatel y , short-circuit proof, diagnosable |
Analog out- put_20mA | Up to 2 current outputs, 4 ... 20 mA, load 300 ohm, short- circuit proof, diagnosable |
Digital /PWM output_2A_HS | Up to 2 x 2 A, high side switch, 0 ... 100 %, short-circuit proof, diagnosable |
Digital /PWM output_2A_ HSC | Up to 4 x 2 A, high side switch, 0 ... 100 %, opt. 2 x 4 A PWM frequency of 10 Hz up to 1 kHz, short-circuit proof, diagnosable |
Digital input_ HL_SW | Up to 8 digital inputs, active high/low switchable, switching shafts configurable via software, short-circuit proof |
Speed input | Up to 2 speed inputs, limit frequency 6.5 kHz, short-circuit proof |
Multi-function input_UI | Up to 4 analog inputs, 4 ... 20 mA or 0 ... 10 V , 10 Bit, can be switched via software, short-circuit proof |
Analog input_10V | Up to 4 voltage inputs, 0 ... 10 V , 10 bit, short-circuit proof |
Analog input_32V | Up to 2 voltage inputs, 0 ... 32 V , module coding (SEL 1/2), short-circuit proof |
Extensibility | |
Internal con- nection port | 1 extension port for optional Baby board |
Mechanical Data | |
Connector | 16-pole mobile-compatible connector (Tyco / AMP) |
Housing | IP 65, opt. IP 67, aluminum die cast, GORE-TEX membrane for pressure compensation |
Dimensions | Approx. 97 mm x 125 mm x 45 mm (3.81" x 4.92" x 1.77") |
Weight | Approx. 0.5 kg (1.1 lbs.) |
Environmental Requirements | |
Requirements | Inspections in accordance with standards and requirements for vehicle, agricultural machinery and the construction machinery industry as well as CE conformity |
Operating temperature | -40°C ... +85°C (-40°F ... 185°F) (housing temperature) |
Processor System | |
Processor | 16-bit controlle r , 40 MHz, separate system supervisor with watchdog |
FRAM/ EEPROM | 8 kByte |
SRAM | 512 kByte, optional 1 MByte |